Calculate Exhibition Stand
expopharm // Düsseldorf 2023
Island booth 4 open sides X/qm | | Peninsula booth 3 open sides /qm | Inline booth 1 open side /qm | Corner booth 2 open sides /qm |
The desired booth is starting at:
0,00 €
Description | Quantity | Unit prices | Total |
---|---|---|---|
— | 0 | 0,00 € | 0,00 € |
Flat-rate fee for energy | 0 | 0,00 € | 0,00 € |
Communication flat rate including visitor promotion package (Flat rate visitor tickets) | 0 | 0,00 € | 0,00 € |
Co-exhibitor | 0 | 0,00 € | 0,00 € |
Stand Construction | 0 | 0,00 € | 0,00 € |
Für ein individuelles Standbau-Angebot wenden Sie sich bitte an die Firma Artlife GmbH Hessenstrasse 6 65719 Hofheim Telefon: +49 6122 504 – 0 Telefax: +49 6122 504 – 200 E-Mail: expopharm@artlife.eu Web: www.artlife.eu | |||
Total: | 0,00 € |
Spaces of less than a full square metre will be charged at the full square metre rate.
All prices are net, before statutory VAT of 19%
Please note: it is an initial guideline only.
We have many different options for designing your presence.
Let’s get in touch.